Pool types
The available poolType
options are VM-S-5, VM-S-40, VM-S-100, VM-H-60, VM-G-5 and VM-G-40. The FemEngineHDGPU engine can only run on VMs with GPU cards (VM-G-5 or VM-G-40). The following table lists the main specifications for the supported pool types:
Pool Type | VM size | vCPU | Memory [GiB] | Disk size [GiB] | Details |
---|---|---|---|---|---|
VM-S-5 | Standard_DS2_v2 | 2 | 7 | 14 | Based on either the 2.4 GHz Intel Xeon® E5-2673 v3 (Haswell) processor or the 2.3 GHz Intel Xeon® E5-2673 v4 (Broadwell) processor. It offers a powerful combination of CPU, memory and local disk for most production applications. |
VM-S-40 | Standard_F16s_v2 | 16 | 32 | 128 | The machine is hyper-threaded and based on the Intel Xeon® Platinum 8168 (SkyLake) processor, which can achieve single core Turbo clock speeds of 3.7 GHz and sustained all core Turbo as high as 3.4 GHz with the Intel Turbo Boost Technology 2.0. |
VM-S-100 | Standard_F64s_v2 | 64 | 128 | 512 | The machine is hyper-threaded and based on the Intel Xeon® Platinum 8168 (SkyLake) processor, which can achieve single core Turbo clock speeds of 3.7 GHz and sustained all core Turbo as high as 3.4 GHz with the Intel Turbo Boost Technology 2.0. |
VM-H-60 | Standard_HC44rs | 44 | 352 | 700 | VMs feature 44 Intel Xeon Platinum 8168 processor cores, 8 GB of RAM per CPU core, and no hyperthreading. The Intel Xeon Platinum platform supports Intel’s rich ecosystem of software tools such as the Intel Math Kernel Library and advanced vector processing capabilities such as AVX-512. VMs feature 100 Gb/sec Mellanox EDR InfiniBand. |
VM-G-5 | Standard_NC6s_v3 | 6 | 112 | 336 | VMs are powered by NVIDIA Tesla V100 GPUs. In addition to the GPUs, the VMs are also powered by Intel Xeon E5-2690 v4 (Broadwell) CPUs. 1 x NVIDIA Tesla V100 |
VM-G-40 | Standard_NC12s_v3 | 12 | 224 | 336 | VMs are powered by 2 NVIDIA Tesla V100 GPUs. In addition to the GPUs, the VMs are also powered by Intel Xeon E5-2690 v4 (Broadwell) CPUs. 2 x NVIDIA Tesla K80 |
Use the Get hardware configurations endpoint to get complete list of supported pool types.